Market Capitalization

Market Statistics

Home | Market Statistics | Market Capitalization
Date Turnover Turnover Indust Mining Foreign Bought Foreign Sold Market
  Value USD Volume Index Index turnover turnover CAP (USD)
Jan-14 63,972,387.03 170,104,078 189.25 35.04 49,875,140.29 24,086,976.9 4,882,113,487
Feb-14 25,811,746.89 135,455,029 189.45 39.24  15,037,821.97 9,120,814.35 4,906,935,052
Mar-14 28,884,400.23 381,649,234 176.32 29.51  14,465,344.60 14,074,732.60 4,560,294,057
Apr-14 51,346,054.52 429,085,166 172.91 29.64  32,177,094.12 27,230,837.48 4,473,512,145
May-14 35,903,574.77 235,704,129 174.89 35.44 21,849,878.01 24,122,334.67 4,533,907,314
Jun-14 28,544,304.66 178,469,676 186.57 61.32 14,903,438.61 14,488,939.13 4,873,396,916
Jul-14 25,224,550.43 322,407,141 188.08 95.00 15,567,205.04 4,753,520.00 4,959,213,299
Aug-14 66,399,632.85 328,161,452 196.43 104.80 53,609,081.29 12,755,891.44 5,186,634,353
Sep-14 34,056,010.69 210,942,393 195.25 92.76 16,632,896.15 16,462,615.96 5,140,164,893
Oct-14 Xxxx Xxxx Xxxx Xxxx Xxxx Xxxx Xxxx